
Sweden
Yes
No.20 Tangmei Road XiamenFujianChina
Product Attributes
- Brand Name Kalmar
- Model Number 923855.1825
- Place of Origin Sweden
- Related Keywords Kalmar 923855.1825, Wire Harness923855.1825, Kalmar Wire Harness 9238551.825
Description by Manufacturer
KALMAR923855.1355,9227290001,CLARK 248871,KALMAR9205960.038,KALMAR 9221430017,923855.1355,KALMAR923636.0756,9237640163
1003042-52D | 923976.0395 | 923863.3099 | 923349.0763 |
1003090B52D | 923976.0396. | A41339.0100 | 923976.0646.. |
M22,M18 | 923976.0397 | A41338.0100 | 923976.0647.. |
1005106R52D | 923976.0398 | 923581.0030 | 923976.0516. |
D01153857 | 923976.0399 | 923976.1016 | 923976.0648. |
1008016.52D | 923976.0400 | 923941.0127 | 923976.0649. |
1002622.52D | 923976.0401 | 923976.1017 | 923976.0650 |
1009031C52D | 923976.0402 | 923976.1018 | 923976.0651 |
1007032-52D | 923976.0403 | 923976.1019 | 923976.0652 |
1008044A52D | 923976.0404 | 4087. | 923976.0653. |
1008026A52D | 923976.0405 | 4079 | 923976.0654 |
1010018.52D | 923976.0406 | 920735.0002 | 923976.0655 |
1013013.52D | 923976.0407 | A48029.0100 | 923976.0656 |
923829.0680 | 923976.0408 | 920995.0013 | 923976.0657 |
923829.068 | 923976.0409 | 922831.0006 | 923976.0658 |
A41218.0200 | 923976.0410 | A48030.0100 | 923976.0659 |
923976.0715 | 923976.0694 | 922136.0009 | 923976.0660. |
1005090-52D | 923976.0411 | 921079.0053 | 923976.0661. |
923976.0765 | 923976.0412 | A48031.0200 | 923976.0662 |
923976.0595 | 923976.0413 | 920952.0018 | 923976.0663 |
923976.0646 | 923976.0695 | A36377.0500 | 923976.0653.. |
923976.0649 | 923976.0443 | 5381 | 923976.0655. |
923976.0626 | 923976.0445 | 923308.0001 | 923976.0664 |
923349.0765 | 923976.0446 | 920969.0023 | 923976.0665 |
921066.0005 | 923976.0447 | A41377.0100 | 923976.0666. |
921066.0005 | 923976.0448 | A41378.0100 | 923976.0667 |
923736.0727 | 923976.0451 | A31473.0100 | 923976.0668 |
923107.0541 | 923976.0456 | 923976.0522 | 923976.0722. |
923705.0454 | 923976.0457 | 923976.0521 | 923976.0669 |
923349.0366 | 923976.0458 | 923976.0530 | 923976.0601 |
923349.0039 | 923976.0518 | 923976.0691. | 923976.0670. |
923349.0040 | 923976.0460 | 923976.0691 | 923976.0511.. |
923705.0939 | 923976.0698 | 922042.0005 | 923976.0497. |
923259.0662 | 923976.0699 | 923976.0537 | 923976.0494. |
923259.0687 | 923976.0461 | 921350.0010 | 923976.0671.. |
923349.0741 | 923976.0462 | 923829.0619 | 923976.0573 |
923107.0617 | 923976.0463 | 923829.0618. | 923976.0574 |
923349.0732 | 923349.0367 | 923976.0541 | 923976.0575 |
923349.0729 | 923976.0464 | 923976.0556 | 923976.0576 |
923107.0616 | .923976.0458 | 923976.0557 | 923976.0577 |
923107.0020 | 923976.0396.. | 923976.0558 | 920715.0011.. |
923107.0021 | 923976.0465 | 923976.0559 | 923976.0578 |
923107.0022 | 923976.0466 | 923976.0560 | 923976.0388. |
923107.0023 | 923976.0467 | 923976.0563 | 923976.0579 |
923107.0024 | 923976.0468 | 923976.0561 | 923976.0580. |
923107.0025 | 923976.0469 | 923976.0696. | 923976.0581 |
923107.0026 | 923976.0470 | 923976.0415 | 923976.0582 |
922735.0001 | 923976.0471 | 923976.0416 | 923976.0583 |
923107.0592 | 923976.0472 | 921443.0003 | 923976.0585 |
923107.0593 | 923976.0473 | 923976.0417 | 923976.0586 |
923107.0594 | 923976.0474 | 923976.0418 | 923976.0587 |
923107.0595 | 923976.0475 | 923976.0419 | 923976.0588 |
923107.0596 | 923976.0476 | 923976.0420 | 923976.0589 |
LH-FDJ006 | 923976.0504 | 923976.0421 | 923976.0590 |
922736.0001 | 923976.0505 | 923976.0422 | 923976.0591 |
923107.0597 | 923976.0506 | 923976.0426 | 923976.0592 |
923107.0598 | 923976.0507 | 923976.0430 | 923976.0593 |
923107.0599 | 923976.0509 | 923976.0431 | 923976.0594 |
923107.0560 | 923976.0510 | 923976.0432 | 923976.0595. |
923107.0561 | 923976.0512 | 923976.0433 | 923976.0940 |
923107.0586 | 923976.0511 | 923976.0434 | 923976.0596 |
923110.0351 | 923976.0514 | 923976.0435 | 923976.0597 |
923400.0001 | 923976.0508 | 923976.0436 | 923976.0598 |
921066.0005 | 923976.0515 | 923976.0437 | 923976.0599 |
921066.0006 | 923976.0517 | 920715.0011 | 923976.0600 |
923349.0767 | 923976.0511. | 923976.0396 | 923976.0601. |
923349.0766 | 923829.0615. | 923976.0441 | 923976.0511... |
923636.0915 | 923976.0519 | 923976.0477 | 923976.0602 |
923636.0905 | 923976.0498 | 923976.0478 | 923976.0603 |
922318.0003 | 923976.0520 | 923976.0479 | 923976.0604 |
3825235 | 923976.0629 | 923976.0480 | 923976.0605 |
923107.0639 | 923976.0630 | 923976.0481 | 923976.0606 |
923176.0001 | 920715.0011. | 923976.0482 | 923976.0607 |
20405847 | 923976.0631 | 923976.0452 | 923976.0608 |
923976.0647 | 923976.0632 | 923976.0453 | 923976.0609 |
923976.0653 | 923976.0633 | 923976.0454 | 923976.0610 |
923976.0661 | 923976.0634 | 923976.0455 | 923976.0611 |
923976.0653 | 920574.0007 | 923976.0427 | 920714.0003 |
923976.0666 | 923976.0635 | 923976.0428 | 923976.0396... |
923976.0660 | 923976.0636 | 923976.0483 | 923976.0511.... |
923976.0722 | 923976.0637 | 923976.0484 | 923976.0612 |
923976.0671 | 923976.0638 | 923976.0485 | 923976.0613 |
923976.0671. | 923976.0580 | 923976.0486 | 923976.0614 |
923976.0497 | 923976.0641 | 923976.0487 | 923976.0615 |
923976.0670 | 923976.0642 | 923976.0488 | 923976.0703 |
920734.0001 | 923976.0643 | 923976.0489 | 923976.0616 |
920734.0002 | 923976.0513 | 923976.0490 | 923976.0617 |
920637.0019 | 923976.0644 | 923976.0491 | 923976.0618 |
923976.0414 | 923829.0615.. | 923976.0492 | 923976.0619 |
923976.0429 | 923976.0704 | 923976.0493 | 923976.0620 |
923976.0423 | 923976.0646. | 923976.0494 | 923976.0621 |
923976.0424 | 923976.0516 | 923976.0700 | 923976.0622 |
923976.0425 | 923976.0647. | 923976.0459 | 923976.0551 |
923976.0377 | 923976.0648 | 923976.0495 | 923976.0623 |
923976.0438 | 923976.0705 | 923976.0496 | 923976.0624 |
923976.0439 | 923976.0706 | 923976.0828 | 923976.0511..... |
923976.0440 | 923976.0707 | 923976.0829 | 923976.0625 |
923976.0442 | 923976.0525 | 923976.0830 | 923976.0461. |
D04207521 | 923976.0708 | 923976.0376 | 923976.0626. |
923829.0128 | 923976.0709 | 923976.0377. | 923976.0627 |
923976.2323 | 923976.0710 | 923976.0378 | 923976.0628 |
924015.0428 | 923976.0711 | 923976.0379 | 923976.0542 |
924015.0427 | 923976.0713 | 923976.0380 | 923976.0543 |
923829.068 | 923976.0712 | 923976.0381 | 923976.0554 |
923976.0556 | 923976.0714 | 923976.0382 | 923976.0555 |
920871.0113 | 923976.0715. | 923976.0383 | 923976.0544 |
922297.0129. | 923976.0716 | 923976.0384 | 923976.0545 |
4077 | 923976.0636. | 923976.0385 | 923976.0818 |
A41877.0300 | 923976.0639 | 923976.0386 | 923976.0546 |
455794.0100 | 923976.0717 | 923976.0387 | 923976.0547 |
A42042.0400 | 923976.0636.. | 923976.0388 | 923976.0548 |
A42407.0100 | 923976.0719 | 923976.0389 | 923976.0549 |
A43281.0100 | 923976.0718 | 923976.0640 | 923976.0550 |
A42042.0100 | 923976.0553 | 923976.0390 | 923976.0551. |
A42042.0300 | 923976.0706. | 923976.0391 | 923976.0552 |
4087 | 923976.0720 | 923976.0392 | 920715.0011... |
920966.0002 | 923976.0721 | 923976.0394 | 923976.0553. |
Engine |
Cummins QSM11 Engine |
334hp |
Output 10.8L (2 Gal) |
Dead Weight: 984Kg (2171 lbs) |
Boom |
Max Hosting Hieght: 15100mm (49' 6" ) |
Obliquity 0-60° |
Stroke: 7070mm (23' 2" ) |
Max. Hoisting Speed: |
420/250 mm/s (1' 5" / 10" / second) |
Max. Falling Speed: |
360/360 mm/s (1' 2" /1' 2" / second) |
Packaging & Shipping
- Delivery Lead Time3 days
- Supply Ability800 sets per year
- Delivery Portshanghai
Other A AAAdvantage Auto Transport, Inc AAA Cooper ABF Allied Van Lines, Inc. American Freightways Aussie Air Australian Air Express BAX Global Brinks Canada Post Chronopost DHL Emery Worldwide FedEx Forward Air, Inc. Global Delivery Services Kiwi`s Karriers Malca-Amit New Zealand Post Oak Harbor Freight Old Dominion Overnite Parcelforce Purolator R+L Carriers Royal Mail SDS Showtime/Pro-Formance Motor Sports Singapore Post Pte Ltd Speedpost TNT UPS USPS (Trackable Mail Only)Product Image
Kalmar 923855.1825 Related Products
Hydraulic Pump Kalmar Parts 923141.0042 923141.0052 Rexroth Hydraulic Pump 9231410042 9231410052
Control Valve Assy Kalmar Parts 923579.0071 9235790071 923579.0078 920129.090 922143.0001 924015.082
923636.0374 Kalmar Valve Plate for Kalmar Reach Stacker 9236360374
Kalmar Valve Plate 923636.0374 for Kalmar Parts Reach Stacker 9236360374
Kalmar Reach Stacker Volvo Engine BOCSH Oil Pump 923107.0639
Konecranes Reach Stacker Lifting Control Valve 6055.122
Konecranes Reach Stacker Valve Plate 6055.006
Kalmar Server Motor Potentiometer A32460.0100/02060002111
Kalmar 923636.0374 Valve Plate Kalmar Parts 923636.0374 Kalmar 9236360374 for Reach Stacker
Related Products from premium suppliers on EC21
S5 Top-mount Mixer with Removable Mechanical Seal System
Features
▪-Medium-to-Large-sized
Company Profile
About Bluegiant Machine Equipment Co.,Ltd
Membership Free member Registration Date2018.03.19 Country/RegionChina CityXiamen Contact William Hwuang(Mr.)
Specified in exporting kinds of Construction machinery and auto parts for more than 10 years., we've explored more than 800 kinds of cylinder head gaskets, 300 kinds of gasket sets and various rubber seal components including oil seals, valve stem seals, o-rings, valve cover gaskets and crankshaft oil seal, etc. Our goal is to supply uniqueness service, quality products and punctual delivery to customers.
Selling Categories
- General Industrial Equipment >> Engine Parts
- Manufacturing & Processing Machinery >> Machine Tools
- Manufacturing & Processing Machinery >> Mining Machinery
- Manufacturing & Processing Machinery >> Mining Machinery Parts
- Manufacturing & Processing Machinery >> Textile Machinery
Keywords
engine parts , forklift parts , excavator parts
Registration Date | 2018/03/19(Year/Month/Date) |
---|---|
Buyer / Seller in EC21 | Seller |
Business Type | Trading Company |
Year established | 2013 |
Employees total | 51 - 100 |
Annual revenue | USD 500,001 - 1,000,000 |
Contact Information Order Credit Report
Company | Bluegiant Machine Equipment Co.,Ltd |
---|---|
Address | No.20 Tangmei Road XiamenFujianChina |
Phone | 00 - 86 - 15396271786 |
Contact | William Hwuang |
CONTACT PERSON :William Hwuang(Mr.)
COMPANY:Bluegiant Machine Equipment Co.,Ltd
ADDRESS:No.20 Tangmei Road XiamenFujianChina
TELEPHONE:00 - 86 - 15396271786
FAX-